Most Recent Dulac Homes For Sale
| View All Dulac Homes For Sale | ||
|
213 Snapper Ct, Dulac, LA 70353 | $649,000 4 beds 3.5 baths |
|
7632 Shrimpers Row, Dulac, LA 70353 | $76,000 |
|
5319 Grand Caillou Rd, Dulac, LA 70353 | $175,000 3 beds 2.5 baths |
Real Estate Resources |
Dulac Apartments
There are 53 apartments found in and near the Dulac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings